@yomamapapa
joined May 2026All-time P&L
+542
Predictions
19
Win rate
79%
Brier
0.251
Track record
Brier score measures forecast accuracy — lower is better. Perfect forecaster scores 0, coin-flip scores 0.25, maximum miss scores 1.
| Market | Side | Outcome | Stake | P&L |
|---|---|---|---|---|
BTC/USD Will Bitcoin be above 70,500 OR below 69,500 at 10:00 UTC? | yes | yes · won | 1000 | +333 |
Gold Will gold be above 4,525 OR below 4,500 at 09:00 UTC? | yes | yes · won | 1000 | +333 |
Gold Will gold be above 4,525 OR below 4,500 at 16:00 UTC? | yes | yes · won | 1000 | +333 |
Gold Will gold be above 4,525 OR below 4,500 at 15:00 UTC? | yes | yes · won | 1000 | +333 |
Gold Will gold be above 4,525 OR below 4,475 at 12:00 UTC? | no | no · won | 1000 | +333 |
EUR/USD Will EUR/USD be above 1.1650 OR below 1.1600 at 2026-06-01 12:00 UTC? | no | no · won | 1000 | +0 |
EUR/USD Will EUR/USD be above 1.1700 OR below 1.1650 at 2026-06-01 06:00 UTC? | yes | no · lost | 1200 | -1,200 |
BTC/USD Will Bitcoin be above 74,000 OR below 73,000 at 14:00 UTC? | no | void | 1000 | +0 |
BTC/USD Will Bitcoin be above 74,000 OR below 73,500 at 13:00 UTC? | yes | no · lost | 100 | -100 |
Gold Will gold be above 4,550 OR below 4,500 at 10:00 UTC? | no | no · won | 1000 | +333 |
Forecasts are play-money skill predictions. Past performance does not predict future results.
