CHUI2
@user_a2d43c37joined Apr 2026All-time P&L
-800
Predictions
14
Win rate
43%
Brier
0.317
Track record
Brier score measures forecast accuracy — lower is better. Perfect forecaster scores 0, coin-flip scores 0.25, maximum miss scores 1.
| Market | Side | Outcome | Stake | P&L |
|---|---|---|---|---|
EUR/USD Will EUR/USD be above 1.1800 OR below 1.1750 at 2026-05-12 06:00 UTC? | yes | no · lost | 100 | -100 |
EUR/USD Will EUR/USD be above 1.1800 OR below 1.1750 at 2026-05-12 06:00 UTC? | no | no · won | 200 | +100 |
GBP/USD Will GBP/USD be above 1.3650 OR below 1.3600 at 2026-05-12 06:00 UTC? | yes | yes · won | 100 | +0 |
USD/JPY Will USD/JPY be above 157.50 OR below 157.00 at 2026-05-12 06:00 UTC? | no | no · won | 100 | +0 |
BTC/USD Will Bitcoin be above 81,000 OR below 80,500 at 06:00 UTC? | yes | no · lost | 100 | -100 |
BTC/USD Will Bitcoin be above 81,000 OR below 80,500 at 01:00 UTC? | yes | yes · won | 100 | +0 |
Gold Will gold be above 4,725 OR below 4,700 at 00:00 UTC? | yes | no · lost | 100 | -100 |
GBP/USD Will GBP/USD be above 1.3650 OR below 1.3600 at 2026-05-10 00:00 UTC? | no | no · won | 100 | +0 |
USD/JPY Will USD/JPY be above 157.00 OR below 156.25 at 2026-05-10 00:00 UTC? | yes | no · lost | 100 | -100 |
BTC/USD Will Bitcoin be above 80,500 OR below 80,000 at 00:00 UTC? | yes | no · lost | 100 | -100 |
Forecasts are play-money skill predictions. Past performance does not predict future results.
