@offroadcivil
joined Jun 2026All-time P&L
+1,165
Predictions
5
Win rate
100%
Brier
0.355
Track record
Brier score measures forecast accuracy — lower is better. Perfect forecaster scores 0, coin-flip scores 0.25, maximum miss scores 1.
| Market | Side | Outcome | Stake | P&L |
|---|---|---|---|---|
EUR/USD Will EUR/USD be above 1.1600 OR below 1.1550 at 2026-06-17 18:00 UTC? | no | no · won | 1000 | +2,000 |
EUR/USD Will EUR/USD be above 1.1600 OR below 1.1550 at 2026-06-17 18:00 UTC? | yes | no · lost | 2000 | -2,000 |
GBP/USD Will GBP/USD be above 1.3450 OR below 1.3400 at 2026-06-17 18:00 UTC? | no | yes · lost | 100 | -100 |
GBP/USD Will GBP/USD be above 1.3450 OR below 1.3400 at 2026-06-17 18:00 UTC? | yes | yes · won | 700 | +100 |
Gold Will gold be above 4,350 OR below 4,325 at 16:00 UTC? | yes | yes · won | 1000 | +333 |
BTC/USD Will Bitcoin be above 65,000 OR below 64,500 at 15:00 UTC? | yes | yes · won | 3200 | +432 |
Gold Will gold be above 4,325 OR below 4,300 at 15:00 UTC? | yes | yes · won | 2000 | +400 |
Forecasts are play-money skill predictions. Past performance does not predict future results.
